RESULTS
2024 PSCNA Drivers Championship Standings
- 992 Pro-Am
- 992 Masters
- 991
- Cayman Pro-Am
- Cayman Masters
992 Pro-Am.
Pos | Number | Name | Points | To P1 | To Next |
1 | 296 | Jared Thomas | 799 | | |
2 | 271 | Paul Bocuse (J) | 709 | 90 | 90 |
3 | 222 | Ashley Freiberg (F) | 604 | 195 | 105 |
4 | 267 | Conrad Geis | 517 | 282 | 87 |
5 | 242 | Therese Lahlouh (F) | 461 | 338 | 56 |
6 | 275 | Shane Leathers | 364 | 435 | 97 |
7 | 225 | David Musial | 350 | 449 | 14 |
8 | 297 | Eric Lapp | 337 | 462 | 13 |
9 | 270 | Mike Mim | 230 | 569 | 107 |
10 | 250 | Aaron Jeansonne | 188 | 611 | 42 |
11 | 266 | Daniel Bloom | 133 | 666 | 55 |
12 | 224 | Anthony Mcintosh | 132 | 667 | 1 |
13 | 265 | Efrin Castro | 96 | 703 | 36 |
14 | 241 | Nick Galante | 49 | 750 | 47 |
15 | 244 | Jens Hantson | 47 | 752 | 2 |
16 | 202 | Chris Sewell | 46 | 753 | 1 |
17 | 239 | Christopher Lee | 43 | 756 | 3 |
18 | 285 | Jake Pedersen | 36 | 763 | 7 |
992 Masters.
Pos | Number | Name | Points | To P1 | To Next |
1 | 245 | Scott Blind | 664 | | |
2 | 246 | Mark Boden | 622 | 42 | 42 |
3 | 253 | Rob Walker | 566 | 98 | 56 |
4 | 227 | Joel Johnson | 486 | 178 | 80 |
5 | 298 | John Gilliland | 444 | 220 | 42 |
6 | 210 | Jody Miller | 435 | 229 | 9 |
7 | 248 | Frank Vitiello | 324 | 340 | 111 |
8 | 226 | David Musial Sr | 297 | 367 | 27 |
9 | 201 | Grady Willingham | 245 | 419 | 52 |
10 | 216 | Jon Manship | 235 | 429 | 10 |
11 | 220 | Patrick Womack | 232 | 432 | 3 |
12 | 249 | Alessandro Chiocchetti | 222 | 442 | 10 |
13 | 218 | Tim Kezman | 215 | 449 | 7 |
14 | 268 | Daniel Ammann | 177 | 487 | 38 |
15 | 261 | Peter Atwater | 146 | 518 | 31 |
16 | 234 | Kyle Washington | 127 | 537 | 19 |
17 | 279 | Craig Conway | 121 | 543 | 6 |
17 | 288 | Kayden Kelly | 121 | 543 | 0 |
19 | 256 | John McInnes | 110 | 554 | 11 |
20 | 219 | Gregory Schermer | 73 | 591 | 37 |
21 | 243 | Mark Kvamme | 72 | 592 | 1 |
22 | 262 | Joseph Viola | 65 | 599 | 7 |
23 | 228 | Nicholas Groombridge | 45 | 619 | 20 |
24 | 200 | Peter Toombs | 32 | 632 | 13 |
25 | 260 | Charles S. Craig | 28 | 636 | 4 |
26 | 280 | Joe Still | 20 | 644 | 8 |
27 | 200 | John Snyder | 15 | 649 | 5 |
28 | 212 | Andor Kovacs | 8 | 656 | 7 |
991.
Pos | Number | Name | Points | To P1 | To Next |
1 | 152 | Niels Meissner | 752 | | |
2 | 127 | Tony Malito | 722 | 30 | 30 |
3 | 161 | Thomas Herb | 666 | 86 | 56 |
4 | 121 | Francisco De Jesus | 496 | 256 | 170 |
5 | 166 | Charlie Peter | 243 | 509 | 253 |
6 | 149 | Gregory Schermer | 224 | 528 | 19 |
7 | 199 | Dimitri Dimakos | 121 | 631 | 103 |
8 | 117 | John Snyder | 93 | 659 | 28 |
9 | 145 | Joey Boden | 64 | 688 | 29 |
10 | 174 | Sean Kelishadi | 0 | 752 | 64 |
Cayman Pro-Am.
Pos | Number | Name | Points | To P1 | To Next |
1 | 86 | Ian Porter | 815 | | |
2 | 84 | Caroline Candas (J) (F) | 720 | 95 | 95 |
3 | 4 | Loni Unser (F) | 617 | 198 | 103 |
4 | 81 | Chris Hutter | 418 | 397 | 199 |
5 | 85 | Rafael Martinez | 386 | 429 | 32 |
6 | 87 | Paige Morales (J) (F) | 333 | 482 | 53 |
7 | 70 | Nick Shaeffer | 312 | 503 | 21 |
8 | 77 | Tillman Schmid | 258 | 557 | 54 |
9 | 83 | Jozsef Petkes | 229 | 586 | 29 |
10 | 77 | Chloe Chambers | 217 | 598 | 12 |
11 | 50 | Eli Kogan | 78 | 737 | 139 |
12 | 77 | Evan Hinkle | 64 | 751 | 14 |
13 | 33 | Tayne Griffin | 52 | 763 | 12 |
14 | 7 | Sean Kelishadi | 0 | 815 | 52 |
Cayman Masters.
Pos | Number | Name | Points | To P1 | To Next |
1 | 17 | Michael Clark | 705 | | |
2 | 26 | Alain Scalzo | 526 | 179 | 179 |
3 | 62 | William Peluchiwski | 509 | 196 | 17 |
4 | 15 | Bill Fenech | 392 | 313 | 117 |
5 | 19 | Roland Krainz | 389 | 316 | 3 |
6 | 34 | Shaun McKaigue | 313 | 392 | 76 |
7 | 3 | Woody Whichard | 306 | 399 | 7 |
8 | 88 | Jim Jonsin | 305 | 400 | 1 |
9 | 29 | Jeffrey Majkrzak | 275 | 430 | 30 |
10 | 24 | Joseph Rizzo | 265 | 440 | 10 |
11 | 9 | Matt Joffe | 235 | 470 | 30 |
12 | 8 | Tom Kopczynski | 225 | 480 | 10 |
13 | 1 | Jason Golan | 216 | 489 | 9 |
14 | 69 | Daniel Ammann | 215 | 490 | 1 |
15 | 94 | Rob Trollinger | 202 | 503 | 13 |
15 | 98 | Patrick Dempsey | 202 | 503 | 0 |
17 | 74 | Thomas Kerr | 159 | 546 | 43 |
18 | 73 | Dan Sibille | 133 | 572 | 26 |
19 | 18 | Kevin Maxim | 116 | 589 | 17 |
20 | 55 | Thomas Bigony | 59 | 646 | 57 |
RESULTS
2024 PSCNA Team Championship Standings
- North America Team Championship
North America Team Championship.
Pos | Points | Team | To P1 | To Next |
1 | 18930 | Kellymoss | 0 | #VALUE! |
2 | 12073 | JTR Motorsports Engineering | 6857 | 6857 |
3 | 8951 | Forward Motorsports | 9979 | 3122 |
4 | 8497 | Goldcrest Motorsports | 10433 | 454 |
5 | 8070 | JDX Racing | 10860 | 427 |
6 | 7278 | Fall-Line Motorsports | 11652 | 792 |
7 | 7060 | Ruckus Racing | 11870 | 218 |
8 | 6590 | TPC Racing | 12340 | 470 |
9 | 6329 | MDK Motorsports | 12601 | 261 |
10 | 5086 | RCX Motorsports | 13844 | 1243 |
11 | 4802 | MGM | 14128 | 284 |
12 | 4698 | RS 1 | 14232 | 104 |
13 | 4380 | Scalzo Motorsports | 14550 | 318 |
14 | 4252 | Vintage Racing Company | 14678 | 128 |
15 | 4116 | Rafa Racing Team by JDX | 14814 | 136 |
16 | 3853 | Topp Racing | 15077 | 263 |
17 | 3040 | BGB Motorsports | 15890 | 813 |
18 | 2842 | OTTO WERKS | 16088 | 198 |
19 | 1394 | MVII Racing by Regal Motorsports | 17536 | 1448 |
20 | 1382 | Tatum Racing | 17548 | 12 |
21 | 1344 | GMG Racing | 17586 | 38 |
22 | 1323 | ArchAngel Motorsports | 17607 | 21 |
23 | 1305 | Speedsport Tuning | 17625 | 18 |
24 | 1176 | Charles Wicht Racing | 17754 | 129 |
25 | 1068 | Team Phenix | 17862 | 108 |
26 | 748 | Corporate Motorsports | 18182 | 320 |
27 | 720 | Throttle Therapy Motorsports | 18210 | 28 |
28 | 630 | WRIGHT Motorsports | 18300 | 90 |
29 | 540 | Honey Badger Motorsports | 18390 | 90 |
30 | 448 | CROWN Concepts with APEX | 18482 | 272 |
31 | 216 | Competition Motorsports | 18714 | 232 |
RESULTS
2023 PSCNA Drivers Championship Standings
- 992 Pro-Am
- 992 Am
- 991
- Cayman Pro-Am
- Cayman Am
992 Pro-Am.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 206 | Zachary Vanier | 701 | 0 | 0 |
2 | 222 | Aidan Kenny | 657 | 44 | 44 |
3 | 282 | Madeline Stewart | 633 | 68 | 24 |
4 | 212 | Matt Paine | 607 | 94 | 26 |
5 | 275 | Shane Leathers | 512 | 189 | 95 |
6 | 296 | Jared Thomas | 196 | 505 | 316 |
7 | 224 | Anthony McIntosh | 182 | 519 | 14 |
8 | 214 | Connor Horstmann | 181 | 520 | 1 |
9 | 230 | Pavel Lefterov | 92 | 609 | 89 |
10 | 271 | Chris Walsh | 90 | 611 | 2 |
11 | 274 | Kenton King | 86 | 615 | 4 |
12 | 278 | Roberto Tutino | 86 | 615 | 0 |
13 | 208 | Blake McDonald | 84 | 617 | 2 |
14 | 299 | Josh Conley | 78 | 623 | 6 |
15 | 288 | Kayden Kelly | 43 | 658 | 35 |
992 Am.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 237 | David Williams | 649 | 0 | 0 |
2 | 246 | Mark Boden | 631 | 18 | 18 |
3 | 210 | Jody Miller | 589 | 60 | 42 |
4 | 217 | Daniel Sibille | 566 | 83 | 23 |
5 | 232 | Christian Hodneland | 473 | 176 | 93 |
6 | 220 | Patrick Womack | 441 | 208 | 32 |
7 | 233 | Reinhold Krahn | 411 | 238 | 30 |
8 | 200 | Michael Harvey | 384 | 265 | 27 |
9 | 243 | Mark Kvamme | 375 | 274 | 9 |
10 | 269 | Jorge Madruga | 325 | 324 | 50 |
11 | 205 | Steve Dunn | 290 | 359 | 35 |
12 | 253 | Rob Walker | 173 | 476 | 117 |
13 | 203 | Jon Manship | 166 | 483 | 7 |
14 | 239 | Scott Daiger | 162 | 487 | 4 |
15 | 266 | Hans Peter | 92 | 557 | 70 |
16 | 241 | Scott Noble | 88 | 561 | 4 |
17 | 209 | Laura Ely | 87 | 562 | 1 |
18 | 260 | Vernon McClure | 85 | 564 | 2 |
19 | 205 | Dr. Rod Randall | 80 | 569 | 5 |
20 | 258 | Bruce Cleveland | 72 | 577 | 8 |
21 | 251 | Kurt Fazekas | 37 | 612 | 35 |
22 | 251 | John Goetz | 0 | 649 | 37 |
991.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 122 | Ashley Freiberg | 671 | 0 | 0 |
2 | 156 | John McInnes | 603 | 68 | 68 |
3 | 110 | Frank Vitiello | 587 | 84 | 16 |
4 | 149 | Gregory Schermer | 519 | 152 | 68 |
5 | 114 | Tim Kezman | 496 | 175 | 23 |
6 | 144 | Daniel Hanley | 487 | 184 | 9 |
7 | 199 | Scott Zdanis | 448 | 223 | 39 |
8 | 117 | John Snyder | 400 | 271 | 48 |
9 | 166 | Charlie Peter | 385 | 286 | 15 |
10 | 125 | Daniel Bloom | 355 | 316 | 30 |
11 | 161 | Thomas Herb | 345 | 326 | 10
|
12 | 178 | Roberto Tutino | 339 | 332 | 6 |
13 | 134 | Shaun McKaigue | 209 | 462 | 130 |
14 | 127 | Tony Malito | 178 | 493 | 31 |
15 | 121 | Francisco De Jesus | 159 | 512 | 19 |
16 | 103 | Andor Kovacs | 156 | 515 | 3 |
17 | 169 | Dimitri Dimako | 92 | 579 | 64 |
18 | 119 | Mark Smith | 84 | 587 | 8 |
Cayman Pro-Am.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 71 | Paul Bocuse (J) | 660 | 0 | 0 |
2 | 7 | Mihail Mihaylov | 617 | 43 | 43 |
3 | 33 | Michael Clark | 611 | 49 | 6 |
4 | 72 | Riley Pegram (J) | 594 | 66 | 17 |
5 | 4 | Nicholas Maloy (J) | 591 | 69 | 3 |
6 | 70 | Chloe Chambers (J) | 576 | 84 | 15 |
7 | 77 | Tillman Schmid | 396 | 264 | 180 |
8 | 11 | Florian Eyme | 318 | 342 | 78 |
9 | 22 | Matthew Paige | 174 | 486 | 144 |
10 | 6 | Nathaniel Martin | 168 | 492 | 6 |
11 | 39 | John Jodoin | 100 | 560 | 68 |
12 | 77 | Evan Hinkle | 91 | 569 | 9 |
13 | 2 | Aaron Farhadi | 90 | 570 | 1 |
14 | 10 | Teddy Truchot | 40 | 620 | 50 |
Cayman Am.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 80 | Jason Golan | 584 | 0 | 0 |
2 | 62 | William Peluchiwski | 487 | 97 | 97 |
3 | 26 | Alain Scalzo | 468 | 116 | 19 |
4 | 52 | Tom Kopczynski | 330 | 254 | 138 |
5 | 50 | Kathryn Mead | 180 | 404 | 150 |
6 | 73 | Tom Kerr | 139 | 445 | 41 |
7 | 34 | Shaun McKaigue | 93 | 491 | 46 |
8 | 35 | Daniel Espinosa | 93 | 491 | 0
|
9 | 12 | Joseph Rizzo | 92 | 492 | 1 |
10 | 66 | Jean Jodoin | 0 | 584 | 92 |
RESULTS
2023 PSCNA Team Championship Standings
- 992 Pro-Am
- 992 Am
- 991
- Cayman Pro-Am
- Cayman Am
992 Pro-Am.
OVERALL | |
MDK Motorsports | 696 |
ACI Motorsports | 660 |
JDX Racing | 635 |
Charlie Hayes Racing | 611 |
Forward Motorsports | 517 |
JTR Motorsports Engineering | 288 |
Kelly Moss | 181 |
Carrus Callas Raceteam | 90 |
Black Sheep Racing | 86 |
Br Racing | 84 |
992 Am.
OVERALL | |
TPC Racing | 651 |
Fall-Line Motorsports | 642 |
JDX Racing | 610 |
MGM | 604 |
Kelly Moss | 603 |
Charlie Hayes Racing | 425 |
MDK Motorsports | 378 |
MRS GT-Racing | 375 |
RS1 | 175 |
ACI Motorsports | 168 |
WRIGHT Motorsports | 127 |
Black Sheep Racing | 88 |
BR Racing | 78 |
991.
OVERALL | |
MDK Motorsports | 678 |
Fall-Line Motorsports | 644 |
JDX Racing | 622
|
Tatum Racing | 619 |
MGM | 452 |
Team Phoenix | 388 |
ACI Motorsports | 352 |
TPC Racing | 216 |
Topp Racing | 172 |
Goldcrest Motorsports | 93 |
Esses Racing | 89 |
Cayman Pro-Am.
OVERALL | |
TPC Racing | 669 |
MDK Motorsports | 641 |
Zotz Racing | 640 |
Regal Motorsports | 629 |
Tatum Racing | 598 |
Racing Hive | 323 |
Fall-Line Motorsports | 142 |
BR Racing | 135 |
Cayman Am.
OVERALL | |
Kelly Moss | 692 |
Scalzo Motorsports | 471 |
RS1 | 332 |
TPC Racing | 232 |
KMosaic | 183 |
Carrus Callas Raceteam | 93 |
RESULTS
2022 PSCNA Drivers Championship Standings
992.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 27 | Sebastian Carazo | 664 | 0 | 0 |
2 | 37 | David Williams | 601 | 63 | 63 |
3 | 68 | Chris Bellomo | 560 | 104 | 41 |
4 | 575 | Shane Leathers | 488 | 176 | 72 |
5 | 042 | Raymond Davoudi | 487 | 177 | 1 |
6 | 65 | Efrin Castro | 449 | 215 | 38 |
7 | 17 | Dan Sibille | 394 | 270 | 55 |
8 | 43 | Mark Kvamme | 350 | 314 | 44 |
9 | 55 | Moisey Uretsky | 339 | 325 | 11 |
10 | 98 | Alan Metni | 320 | 344 | 19 |
11 | 138 | Scott Schmidt | 315 | 349 | 5 |
12 | 14 | Pedro Torres | 257 | 407 | 58 |
13 | 48 | David Brule | 232 | 432 | 25 |
14 | 143 | Alex Vogel | 208 | 456 | 24 |
15 | 981 | Grant Talkie | 200 | 464 | 8 |
16 | 132 | Kyle Washington | 181 | 483 | 19 |
17 | 339 | Reinhold Krahn | 165 | 499 | 16 |
18 | 52 | Robert Todd | 94 | 570 | 71 |
19 | 156 | Jeff Mosing | 92 | 572 | 2 |
20 | 64 | PJ Hyett | 86 | 578 | 6 |
21 | 63 | Richard French | 82 | 582 | 4 |
22 | 69 | Tom Collingwood | 80 | 584 | 2 |
23 | 19 | Tom Balames | 78 | 586 | 2 |
24 | 87 | Matt Halcome | 76 | 588 | 2 |
25 | 84 | Marco Cirone | 45 | 619 | 31 |
991.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 89 | Jimmy Llibre | 636 | 0 | 0 |
2 | 36 | Michael Levitas | 564 | 72 | 72 |
3 | 99 | Scott Zdanis | 550 | 86 | 14 |
4 | 78 | Roberto Tutino | 549 | 87 | 1 |
5 | 6 | Rob Lorndale | 496 | 140 | 53 |
6 | 46 | Mark Boden | 478 | 158 | 18 |
7 | 10 | Frank Vitiello | 445 | 191 | 33 |
8 | 24 | William Tally | 407 | 229 | 38 |
9 | 09 | Laura Ely | 394 | 242 | 13 |
10 | 161 | Thomas Herb | 390 | 246 | 4 |
11 | 4 | Tim Kezman | 358 | 278 | 32 |
12 | 20 | Patrick Womack | 356 | 280 | 2 |
13 | 243 | Brent Chambers | 306 | 330 | 50 |
14 | 30 | Stephan Ayers | 293 | 343 | 13 |
15 | 402 | Charles Bray | 290 | 346 | 3 |
16 | 66 | Daniel Bloom | 263 | 373 | 27 |
17 | 41 | Paul Nemschoff | 254 | 382 | 9 |
18 | 81 | Geoff Isringhausen | 249 | 387 | 5 |
19 | 56 | John McInnes | 243 | 393 | 6 |
20 | 34 | Shaun McKaigue | 228 | 408 | 15 |
21 | 722 | Phillip Martien | 201 | 435 | 27 |
22 | 16 | Terry Olson | 192 | 444 | 9 |
23 | 00 | Chris Haunold | 163 | 473 | 29 |
24 | 003 | Andor Kovacs | 162 | 474 | 1 |
25 | 498 | Nick Iarossi | 155 | 481 | 7 |
26 | 641 | Dan Clarke | 100 | 536 | 55 |
27 | 437 | Zach Vanier | 98 | 538 | 2 |
28 | 54 | Justin Piscitell | 96 | 540 | 2 |
29 | 198 | Alan Metni | 91 | 545 | 5 |
30 | 189 | Alex Sedgwick | 87 | 549 | 4 |
31 | 9 | Peter Collins | 84 | 552 | 3 |
32 | 880 | Kayden Kelly | 82 | 554 | 2 |
33 | 94 | Gregory Bennett | 81 | 555 | 1 |
34 | 184 | Marco Cirone | 77 | 559 | 4 |
35 | 777 | Kenton King | 75 | 561 | 2 |
36 | 770 | Todd Parriott | 71 | 565 | 4 |
37 | 07 | Seth Davidow | 71 | 565 | 0 |
38 | 53 | PJ Hyett | 69 | 567 | 2 |
39 | 91 | Keith Jezek | 69 | 567 | 0 |
40 | 233 | Anthony McIntosh | 63 | 573 | 6 |
41 | 726 | Francisco De Jesus | 30 | 606 | 33 |
Cayman .
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 22 | Aidan Kenny | 564 | 0 | 0 |
2 | 421 | Mark Smith | 529 | 35 | 35 |
3 | 117 | Sean McAuliffe | 523 | 41 | 6 |
4 | 119 | Austin Krainz | 500 | 64 | 23 |
5 | 21 | Alex Sajady | 497 | 67 | 3 |
6 | 5 | Mike Martin | 442 | 122 | 55 |
7 | 111 | Michael Harvey | 421 | 143 | 21 |
8 | 90 | Michael Gaulke | 411 | 153 | 10 |
9 | 33 | Michael Clark | 410 | 154 | 1 |
10 | 154 | Derek Harvey | 336 | 228 | 74 |
11 | 42 | Paul Bonderson | 332 | 232 | 4 |
12 | 520 | Tom Kopczynski | 331 | 233 | 1 |
13 | 13 | Nick Iarossi | 321 | 243 | 10 |
14 | 23 | Christian Weir | 317 | 247 | 4 |
15 | 88 | Taylor Masiero | 313 | 251 | 4 |
16 | 619 | Roland Krainz | 296 | 268 | 17 |
17 | 29 | Elias de La Torre | 289 | 275 | 7 |
18 | 26 | Alain Scalzo | 261 | 303 | 28 |
19 | 95 | Henry O'Hara | 226 | 338 | 35 |
20 | 030 | Christian Hodneland | 225 | 339 | 1 |
21 | 171 | Jorge Madruga | 200 | 364 | 25 |
22 | 11 | Jean-Francois Formela | 190 | 374 | 10 |
23 | 114 | Connor Horstmann | 189 | 375 | 1 |
24 | 12 | Joseph Rizzo | 189 | 375 | 0 |
25 | 32 | Zoe Barry | 181 | 383 | 8 |
26 | 331 | Steve Anderson | 127 | 437 | 54 |
27 | 174 | Thomas Bigony | 127 | 437 | 0 |
28 | 71 | Paul Camusi | 125 | 439 | 2 |
29 | 983 | Florian Eyme | 87 | 477 | 38 |
30 | 74 | Bill Peluchiwski | 84 | 480 | 3 |
31 | 157 | Sam Parnagian | 77 | 487 | 7 |
32 | 50 | Kathryn Mead | 74 | 490 | 3 |
33 | 70 | Rob Walker | 69 | 495 | 5 |
34 | 77 | Jozsef Petkas | 67 | 497 | 2 |
35 | 711 | Rhamses Carzo | 61 | 503 | 6 |
36 | 181 | Geoff Isringhausen Jr | 59 | 505 | 2 |
37 | 58 | Bruce Cleveland | 58 | 506 | 1 |
38 | 231 | Charles Gordon | 55 | 509 | 3 |
39 | 39 | Nick Shanny | 42 | 522 | 13 |
40 | 81 | Geoff Isringhausen | 40 | 524 | 2 |
41 | 431 | Mark Martin | 38 | 526 | 2 |
42 | 18 | Kevin Maxim | 38 | 526 | 0 |
43 | 555 | Joseph Vitagliano | 28 | 536 | 10 |
44 | 38 | Billy Van Ginkel | 27 | 537 | 1 |
RESULTS
2022 PSCNA Team Championship Standings
992 .
OVERALL | |
Kellymoss | 686 |
TPC Racing | 619 |
Flying Lizard Motorsports | 583 |
TOPP Racing | 517 |
MRS Megatron Racing | 484 |
JDX Racing | 417 |
MDK Motorsports | 365 |
Accelerating Performance | 357 |
ACI Motorsports | 198 |
GMG Racing | 183 |
Charlie Hayes Racing | 171 |
BR Racing | 94 |
Goldcrest Motorsports | 82 |
Mark Motors Racing | 46 |
991.
OVERALL | |
MDK Motorsports | 649 |
TPC Racing | 626 |
MGM | 597 |
ACI Motorsports | 595 |
Fall-Line Motorsports | 540 |
W2W Racing | 488 |
JDX Racing | 484 |
WeatherTech Racomg | 415 |
Black Sheep Racing | 391 |
Goldcrest Motorsports | 387 |
Topp Racing | 316 |
Flying Lizard Motorsports | 260 |
Tatum Racing | 174 |
Kellymoss | 169 |
762 Motorsports | 100 |
Bartlett Nichols Racing | 100 |
Accelerating Performance | 96 |
PT Autosport | 87 |
AFRacing | 86 |
Throttle Therapy Motorsports | 86 |
Mark Motors Racing | 81 |
GMG Racing | 73 |
Cayman.
OVERALL | |
W2W Racing | 581 |
RS1 | 559 |
NOLASPORT | 538 |
JDX Racing | 502 |
Zotz Racing | 497 |
Flying Lizard Motorsports | 475 |
MDK Motorsports | 439 |
Kellymoss | 351 |
ACI Motorsports | 345 |
Scalzo Motorsports | 287 |
BGB Motorsports | 287 |
Goldcrest Motorsports | 116 |
Racing Hive | 89 |
BR Racing | 82 |
KMosaic Racing | 82 |
RCX | 77 |
TPC Racing | 75 |
Carrus-Callas Motorsport | 44 |
Maxim-Goldcrest | 41 |
RESULTS
2024 Porsche Juniors Program Standings
992.
Pos | Number | Name | Total | To P1 |
1 | 271 | Paul Bocuse (J) | 600 | |
GT4.
Pos | Number | Name | Total | To P1 | To Next |
1 | 84 | Caroline Candas (J) (F) | 606 | | |
2 | 87 | Paige Morales (J) (F) | 333 | 273 | 273 |
RESULTS
2024 Porsche Female Driver Program Standings
992.
Pos | Number | Name | Total | To P1 | To Next |
1 | 222 | Ashley Freiberg (F) | 520 | | |
2 | 242 | Therese Lahlouh (F) | 393 | 127 | 127 |
GT4.
Pos | Number | Name | Total | To P1 | To Next |
1 | 84 | Caroline Candas (J) (F) | 720 | | |
2 | 4 | Loni Unser (F) | 617 | 103 | 103 |
3 | 87 | Paige Morales (J) (F) | 394 | 326 | 223 |
RESULTS
2023 Porsche Juniors Program Championship
992.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 206 | Zachary Vanier | 750 | 0 | 0 |
2 | 222 | Aiden Kenny | 657 | 93 | 93 |
GT4.
POS | NUMBER | NAME | TOTAL | DIFF | GAP |
1 | 71 | Paul Bocuse | 660 | 0 | 0 |
2 | 72 | Riley Pegram | 594 | 66 | 66 |
3 | 4 | Nicholas Maloy | 591 | 69 | 3 |
4 | 70 | Chloe Chambers | 576 | 84 | 15 |