| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KAREL STAUT | 566 |
| 2 | Matthew Siegal | 439 |
| 3 | Riley Giacomazzi | 410 |
| 4 | Blake McGovern | 392 |
| 5 | Luke French | 242 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Mark Boden | 519 |
| 2 | Alain Scalzo | 510 |
| 3 | Todd Treffert | 385 |
| 4 | Frank Vitiello | 311 |
| 5 | Bill Fenech | 302 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi | 519 |
| 2 | KEITH GRANT | 505 |
| 3 | TODD RUTTURA | 408 |
| 4 | Cody Knight | 371 |
| 5 | Spencer Propper | 352 |
| Ranking | Driver | total |
|---|---|---|
| 1 | GREG CECCHI | 481 |
| 2 | William Peluchiwski | 470 |
| 3 | TOM ROGERS | 469 |
| 4 | Chad Knight | 288 |
| 5 | Greg Herback | 284 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Kellymoss | 554 |
| 2 | JDX Racing | 492 |
| 3 | Competition Motorsports | 402 |
| 4 | Fall-Line Motorsports | 348 |
| 5 | Scalzo Autosport | 309 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Charlie Hayes Racing | 507 |
| 2 | Kellymoss | 475 |
| 3 | Grant Motorsports | 402 |
| 4 | Tatum Racing | 381 |
| 5 | TOPP Racing | 348 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 424 |
| 2 | Mark Crigler | 402 |
| 3 | Josh Conley | 108 |
| 4 | Jordan Darling | 102 |
| 5 | David Fabi | 96 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Laura Ely | 338 |
| 2 | Manuel Gil Del Real | 307 |
| 3 | Henry Marshall | 216 |
| 4 | Matt Dusek | 121 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 338 |
| 2 | Anna Cecchi | 242 |
| 3 | Greg Cecchi | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 444 |
| 2 | Greg Herback | 412 |
| 3 | Greg Cecchi | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Loftus Motorsports | 423 |
| 2 | Crigler Sport LLC | 326 |
| 3 | Black Sheep Racing | 279 |
| 4 | Lewis Racing | 277 |
| 5 | Paradaime Performance Engineering | 257 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Blake McGovern | 115 |
| 2 | Dan Clarke | 115 |
| 3 | Roberto Tutino | 115 |
| 4 | Daniel Morad | 115 |
| 5 | Chris Hutter | 90 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Matt Dusek | 115 |
| 2 | Charlie Hayes | 115 |
| 3 | Henry Marshall | 102 |
| 4 | Charles Espenlaub | 102 |
| 5 | Dan Ammann | 97 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 120 |
| 2 | Andrew Davis | 120 |
| 3 | Greg Cecchi | 104 |
| 4 | Anna Cecchi | 104 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 114 |
| 2 | Todd Ruttura | 110 |
| 3 | Reginald Tartaglione | 61 |
| 4 | Greg Herback | 54 |
| 5 | John Lewis | 49 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 9 |
| 2 | Tom Rogers | 3 |
| 3 | Ford Koch | 3 |
| 4 | Anna Cecchi | 3 |
| 5 | Alain Scalzo | 3 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 3 |
| 2 | Todd Ruttura | 2 |
| 3 | Cody Knight | 2 |
| 4 | William Peluchiwski | 2 |
| 5 | Anna Cecchi | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 9 |
| 2 | Ford Koch | 4 |
| 3 | Anna Cecchi | 2 |
| 4 | Keith Grant | 2 |
| 5 | Cody Knight | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennan Hankins | 7 |
| 2 | Greg Herback | 5 |
| 3 | Zach Bradford | 4 |
| 4 | Anna Cecchi | 4 |
| 5 | Laura Ely | 3 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 4 |
| 2 | Greg Herback | 4 |
| 3 | Zach Bradford | 2 |
| 4 | Lara Ely | 2 |
| 5 | Anna Cecchi | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 5 |
| 2 | Zach Bradford | 4 |
| 3 | Anna Cecchi | 3 |
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski / Andrew Davis | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Dan Ammann / Owen Trinkler | 1 |
| 5 | Matt Dusek / Charlie Hayes | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi / Greg Cecchi | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 | Dan Ammann / Owen Trinkler | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Todd Ruttura | 2 |
| 2 | Andrew Davis | 1 |
| 3 | Yves Baltas | 1 |
| 4 | ||
| 5 |











































































































































































































































